18GB RAM Smartphone: Turing Monolith Chaconne Comes with 3 Snapdragon 830 processors
18GB RAM Smartphone: Turing Monolith Chaconne Comes with 3 Snapdragon 830 processors
Robotics Industries (TRI), a Finland company that builds mobile technology, announced a first-of-its-kind smartphone, named Turing Phone Cadenza; which has two processors, three batteries, a huge 12GB RAM, and an unbelievable 60-megapixel camera. Now the company has announced another smartphone, dubbed Turing Monolith Chaconne, which has specifications, even more, crazier than the previously announced Cadenza smartphone. The new handset has three processors, a massive 18GB RAM, and many unbelievable specifications and features.
The Smartphone is powered by Qualcomm Snapdragon 830 Processor. A 18 GB of RAM ensures the phone runs smoothly even with the most memory-intensive applications & still shows no signs of lag. 756 GB of internal storage can be expanded to 512 GB via a microSD card.
The Phone comes with a large 3600 mAh battery to support its 6.4-inch screen with qhd IPS LCD Multi-touch display having a resolution of 2160 x 3840 at 688 PPI.
Turing Monolith Chaconne boasts of a dual front camera of 20 & 20 megapixel and 60 megapixels rear Camera
TURING MONOLITH CHACONNE SPECIFICATIONS
| BASIC INFORMATION | ||
|---|---|---|
| Manufacturer | : | Turing |
| Model | : | Monolith Chaconne |
| Operating system | : | Swordfish |
| Os version | : | N/A |
| Type | : | Smartphone |
| Status | : | Announced |
| Colors | : | default |
| Product Name | : | Turing Monolith Chaconne |
| DISPLAY | ||
| Screen size (in inches) | : | 6.4 |
| Display technology | : | qhd IPS LCD Multi-touch display |
| Screen resolution (in pixels) | : | 2160 x 3840 |
| Pixel Density (PPI) | : | 688 |
| Scratch Resistant Glass | : | N/A |
| CAMERA | ||
| Rear Camera Megapixel | : | 60 |
| Maximum Video Resolution (in pixels) | : | N/A |
| Front Camera Megapixel | : | 20 & 20 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-tagging | : | N/A |
| Digital Zoom | : | N/A |
| Autofocus | : | N/A |
| Touch Focus | : | N/A |
| Face Detection | : | N/A |
| HDR | : | N/A |
| Panorama Mode | : | N/A |
| OIS | : | N/A |
| Phase detection | : | N/A |
| Aperture (f stops) | : | N/A |
| Laser focus AF | : | N/A |
| BATTERY | ||
| Battery capacity (mah) | : | 3600 |
| Removal Battery (Yes/No) | : | N/A |
| SENSORS AND FEATURES | ||
| Multi touch | : | N/A |
| Light Sensor | : | N/A |
| Proximity Sensor | : | N/A |
| G (Gravity) Sensor | : | N/A |
| Fingerprint sensor | : | N/A |
| Orientation Sensor | : | N/A |
| Accelerometer | : | N/A |
| Compass | : | N/A |
| Barometer | : | N/A |
| Magnetometer | : | N/A |
| Gyroscope | : | N/A |
| Dustproof and water-resistant | : | N/A |
| CONNECTIVITY | ||
| SIM | : | Four |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| NFC | : | N/A |
| GPS | : | N/A |
| DLNA | : | N/A |
| HDMI | : | N/A |
| TECHNICAL SPECIFICATIONS | ||
| Cpu | : | Qualcomm Snapdragon 830 |
| CPU speed | : | N/A |
| Processor cores | : | N/A |
| RAM | : | 18 GB |
| Gpu | : | N/A |
| Dimensions (lxbxh- in mm) | : | N/A |
| Weight (in grams) | : | N/A |
| Storage | : | 756 GB |
| Removable storage (yes or no) | : | Yes |
| Removable storage (maximum) | : | 512 GB |
THANKS FOR READING XIAOMI MI NOTE 10 Apple iPhone 12 and iPhone 12 pro’s Features, Price, releasing date? iPhone 12 leaks and Rumors | ||
